Sitka Gear, camouflage hunting pants, shirts, jackets, gloves, hats and more. For your convenience, here is a size chart:
SIZE RANGE | SMALL | MEDIUM | LARGE | X LARGE | 2X LARGE | 3X LARGE |
CHEST | 36"-38" | 39"-41" | 42"-45" | 46"-49" | 50"-53" | 54"-57" |
SLEEVE | 33" | 34" | 35"-36" | 35 1/2" | 36" | 36 1/2" |
WAIST | 28"-30" | 31"-33" | 34"-37" | 38"-41" | 42"-45" | 46"-49" |
INSEAM - REG | 30" | 31" | 32" | 32" | 32" | 32" |
INSEAM - TALL | 32" | 33" | 34" | 34" | 34" | 34" |
GLOVE | SMALL | MEDIUM | LARGE | X-LARGE | ||
CIRCUMFERENCE | 7"-7.5" | 8"-8.5" | 9"-9.5" | 9.5"-10" | ||
LENGTH | 6.5"-7" | 7.5"-8" | 8.5"-9" | 9"-9.5" | ||
MEDIUM/LARGE | LARGE/X-LARGE | |||||
STANDARD HAT SIZE | 7 1/2 | 7 7/8 | ||||
GATOR | MEDIUM/LARGE | LARGE/X-LARGE | ||||
CALF CIRCUMFERENCE | 17.5 | 18.5 | ||||
BOOT CIRCUMFERENCE | 20.75 | 22 | ||||
HEIGHT | 16.25 | 17.25 |
Please feel free to call or email if you have any questions.